- Thread starter
- #21
Way beyond my understanding....
| Possible colors | Probability | Associated genes |
| Lilac [Self] | 78.8% | aa bb C_ dd E_ |
| Possible colors | Probability | Associated genes |
| Chocolate [Self] | 73.8% | aa bb C_ D_ E_ |
| Lilac [Self] | 4.92% | aa bb C_ dd E_ |
| Chocolate Sable | 3.52% | aa bb c(chl)_ D_ E_ |
| Possible colors | Probability | Associated genes |
| Chocolate [Self] | 59.1% | aa bb C_ D_ E_ |
| Lilac [Self] | 19.7% | aa bb C_ dd E_ |
| Chocolate Sable | 2.81% | aa bb c(chl)_ D_ E_ |
3 does, 1 buck, 2 grow outs
rabbit potty training 101